Tuesday, October 4, 2016

T10P2 - Combat



T10P2 - Combat
Gil fires his MG at Jeff. He needs an 8 to hit the front. Hit on a 4 4 for 3 damage.
Jeff takes a hazard - no control roll needed.

Turn 10 Phase 3
Speed

Holding for...

John


Gil squeezes a shot off at Jeff, peppering his front armor with the Machine Gun.

You know Telso that .50 caliber really packs a punch. He makes a solid hit!

Jeff's car is a bit shaken, but he holds onto the wheel and doesn't look deterred!

Current Turn
Jeff(4) - 35 - P1 D3 drift left, P1 MG misses Gil, P2 straight 1/2"
John(5) - 30(m) - P1 D6 left
Thierry(6) - 25 - P1 D2 right
Gil(4) - 15 - P1 straight NR1, P1 Combat NR2, P2 MG hits Jeff's front for 3
Billy(2) - 5 - P1 straight 1/2"

Previous Turn
John(5) - 30 - P1 defer then straight - NR1, P3 defer then D1 right, P5 defer then D6 right
Jeff(4) - 30 - P1 D3 drift left, P1 MG misses John, P3 straight, P5 straight
Thierry(6) - 20 - P1 D4 right, P2 MG hits John's right for 2, P3 defer then D5 right
Gil(4) - 20 - P1 D4 right, P2 MG hits Thierry's right for 4, P3 straight
Billy(2) - 10 - P1 straight

Reflex Rolls and Walkarounds are below. Everyone knows the layout, just not the armor assignments. The Gates for this event are numbers 1 2     3 4   on top then 5 6     7 8    on the bottom. I'm using "team" names so you don't have to remember what your Driver's name is - you can just reply on YOUR name.

Gate 1 - Billy - Suvius Ven (dead)- Reflex 2 - MG: 16 shots, HR: 1 shot, Armor damage: F0 R0 L6 B11 (breached) T0 U0, Tire DP: 5 5 5 5

Gate 2 - Gil - Alfonse LaRoy - Reflex 4 - MG: 11 shots, HR: 1 shot, Armor damage: F1 R0 L0 B0 T0 U0, Tire DP: 6 6 6 6

Gate 3 - Thierry - Ningenhōdan - Reflex 6 - MG: 13 shots, HR: used, Armor damage: F20 R4 L1 B0 T0 U0, Tire DP: 6 6 6 6

Gate 4 - Menoth - MenothJohn (dead) - Reflex 2 - MG: 20 shots, HR: 1 shot, Armor damage: F0 R1 L0 B0 T0 U0, Tire DP: 6 6 6 6

Gate 5 - William - Doobie Cooper - Reflex 4 - MG: 17 shots, HR: used, Armor damage: F20 (breached) R0 L0 B0 T0 U0, Tire DP: 6 6 6 6

Gate 6 - Martin - Cletus Cornhauler - Reflex 3 - MG: 16 shots, HR: used, Armor damage: F8 R4 L12 (breached) B0 T0 U0, Tire DP: 2 3 5 3

Gate 7 - Jeff - Vance - Reflex 3 - MG: 13 shots, HR: used, Armor damage: F9 R2 L0 B5 T0 U0, Tire DP: 6 6 6 6

Gate 8 - John - Axle Blaster - Reflex 5 - MG: 14 shots, HR: used, Armor damage: F21 (breached) R9 L9 B4 T0 U0, Tire DP: 6 6 6 3




Car Wars is a registered trademark of Steve Jackson Games, and the art here is copyrighted by Steve Jackson Games. All rights are reserved by SJ Games. This material is used here in accordance with the SJ Games online policy.

Steve Jackson Games

No comments:

Post a Comment