All of the Drivers have pulled up to the gates and are about to make their entrance Billy!
That's right Telso. Looks like some have floored it and are entering at 30 mph!
That would be John and Martin, followed at 10 by William and Jeff.
And it looks like Billy has delayed and is also stopped...
Turn 1 Phase 1
Speed
Thierry is going 5
John is going 30
Gil is going zero
William is going 10
Martin is going 30
Jeff is going 10
Billy makes no reply and is going zero
Menoth is going zero
Movement
Holding for...
John to move or defer
Reflex Rolls and Walkarounds are below. Everyone knows the layout, just not the armor assignments. The Gates for this event are numbers 1 2 3 4 on top then 5 6 7 8 on the bottom. I'm using "team" names so you don't have to remember what your Driver's name is - you can just reply on YOUR name.
Gate 1 - Billy - Suvius Ven - Reflex 2 - MG: 20 shots, HR: 1 shot, Armor damage: F0 R0 L0 B0 T0 U0, Tire DP: 6 6 6 6
Gate 2 - Gil - Alfonse LaRoy - Reflex 4 - MG: 20 shots, HR: 1 shot, Armor damage: F0 R0 L0 B0 T0 U0, Tire DP: 6 6 6 6
Gate 3 - Thierry - Ningenhōdan - Reflex 6 - MG: 20 shots, HR: 1 shot, Armor damage: F0 R0 L0 B0 T0 U0, Tire DP: 6 6 6 6
Gate 4 - Menoth - MenothJohn - Reflex 2 - MG: 20 shots, HR: 1 shot, Armor damage: F0 R0 L0 B0 T0 U0, Tire DP: 6 6 6 6
Gate 4 - Menoth - MenothJohn - Reflex 2 - MG: 20 shots, HR: 1 shot, Armor damage: F0 R0 L0 B0 T0 U0, Tire DP: 6 6 6 6
Gate 5 - William - Doobie Cooper - Reflex 4 - MG: 20 shots, HR: 1 shot, Armor damage: F0 R0 L0 B0 T0 U0, Tire DP: 6 6 6 6
Gate 6 - Martin - Cletus Cornhauler - Reflex 3 - MG: 20 shots, HR: 1 shot, Armor damage: F0 R0 L0 B0 T0 U0, Tire DP: 6 6 6 6
Gate 7 - Jeff - Vance - Reflex 3 - MG: 20 shots, HR: 1 shot, Armor damage: F0 R0 L0 B0 T0 U0, Tire DP: 6 6 6 6
Gate 8 - John - Axle Blaster - Reflex 5 - MG: 20 shots, HR: 1 shot, Armor damage: F0 R0 L0 B0 T0 U0, Tire DP: 6 6 6 6
I need opening speed from each of you - you can be going from zero to 30 - your choice. Starting a 24 hour clock now.
Car Wars is a registered trademark of Steve Jackson Games, and the art here is copyrighted by Steve Jackson Games. All rights are reserved by SJ Games. This material is used here in accordance with the SJ Games online policy.
No comments:
Post a Comment